22,116 people live in Elizabethtown-Kitley, where the median age is 51.6 and the average individual income is $79,400. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Elizabethtown-Kitley, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Stacked Pancake & Breakfast House, Tim Hortons, and Shoppers Drug Mart.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.07 miles | 8 reviews | 4.3/5 stars | |
| Dining · $ | 0.1 miles | 1 review | 1/5 stars | |
| Dining | 0.11 miles | 2 reviews | 2.5/5 stars | |
| Dining | 0.15 miles | 0 reviews | 0/5 stars | |
| Dining | 0.16 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.16 miles | 4 reviews | 2.5/5 stars | |
| Dining | 0.21 miles | 0 reviews | 0/5 stars | |
| Dining | 0.21 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.23 miles | 1 review | 5/5 stars | |
| Dining · $ | 0.23 miles | 6 reviews | 1.5/5 stars | |
| Shopping | 0.09 miles | 1 review | 2/5 stars | |
| Shopping | 0.16 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.16 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.16 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.16 miles | 2 reviews | 2.5/5 stars | |
| Shopping | 0.23 miles | 0 reviews | 0/5 stars | |
| Active | 0.1 miles | 1 review | 5/5 stars | |
| Active | 0.23 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.21 miles | 25 reviews | 3.6/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.23 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Elizabethtown-Kitley has 10,650 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Elizabethtown-Kitley do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today so I can guide you through the buying and selling process.